
Model and Data
Emission Pathway Simulation>
| Model and Data | Access Information |
|---|---|
| GCAM Model | The GCAM model can be obtained from the GCAM website. The latest version of the GCAM-China-v8 model has been released as open source and can be downloaded from GitHub. |
| MEIC Historical Emission Inventory | China’s atmospheric species emission data for 1990–2020 can be downloaded from the MEIC website after registration. Data download link: http://meicmodel.org.cn/?page_id=560 |
| DPEC Future Emission Scenarios | Future emission scenario data for China’s atmospheric species for 2020–2060 can be downloaded from the MEIC website after registration. Data download link: http://meicmodel.org.cn/?page_id=1917 |
| Emission Source Processing Model | The source-processing model, which further processes emission inventory data into air-quality model input data, has been released as open source and can be downloaded from GitHub. |
Pollution Exposure Simulation>
| Model and Data | Access Information |
|---|---|
| Air Quality Models | The air quality models used by the CNCAP platform include GEOS-Chem, WRF-Chem, and WRF-CMAQ. These models can be downloaded from the following websites: GEOS-Chem: https://geoschem.github.io/ WRF-Chem: https://www2.acom.ucar.edu/wrf-chem WRF-CMAQ: https://cmascenter.org/cmaq/ Relevant model parameter configurations can be found in the CNCAP team configuration files: CNCAP Data and Code Repository. |
| InMAP-China Model | The model code and input data for InMAP-China, the China version of the reduced-complexity air quality intervention model, can be downloaded from the CNCAP Data and Code Repository.。 |
| Simulated Concentrations for Historical Years | PM2.5 and O3 concentration data for 2017–2020 simulated by the CNCAP platform can be downloaded from the CNCAP Data and Code Repository. |
| Historical Air Pollution Exposure Data | Daily concentration data for PM2.5 and its chemical components in China from 2000 to the present, as well as daily near-surface ozone concentration data in China from 2013 to the present, can be downloaded from the TAP website: http://tapdata.org.cn/ |
| Future PM2.5 Concentrations under Different Scenarios | Simulated PM2.5 concentration data under different future scenarios generated by the CNCAP platform can be downloaded from the CNCAP Data and Code Repository. |
| Code for Calculating Future PM2.5 Exposure Levels | The code and related data used to calculate future population exposure to PM2.5 after assimilation-based calibration can be downloaded from the CNCAP Data and Code Repository. |
Cost–Benefit Assessment>
| Model and Data | Access Information |
|---|---|
| Dynamic Abatement Cost Accounting Model | The dynamic abatement cost accounting model is still under development and improvement. The relevant code and data will be released in the future. |
| Pollution Exposure–Response Models | The exposure–response models used by CNCAP include IER and GEMM. These models can be obtained from relevant websites or publications: IER: Global Burden of Disease 2019 GEMM: https://www.pnas.org/doi/full/10.1073/pnas.1803222115 |
| Code for Estimating Health Losses from Air Pollution | The code for calculating pollution-related health losses based on PM2.5 concentration data can be downloaded from the CNCAP Data and Code Repository. |
| | |
